No. | Name | Age | Training | Schooling? | Com skills? |
---|---|---|---|---|---|
1 | Jereline Reeves | 23 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
2 | Ruth T. Tarwulleh | 24 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
3 | Evelyn M Yarsiah | 25 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
4 | Jane C.W. Smith | 20 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
5 | Adeayah Yattoh | 19 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
6 | Grace T. Massu | 19 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
7 | Musu T. Dorley | 27 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
8 | Stacy B. Smith | 23 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
9 | Sonnie Mehn | 22 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
10 | Zipporah Smith | 27 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
11 | Sandra George | 19 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
12 | Fatu Robertson | 26 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
13 | Korlu Kayeh | 29 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
14 | Catherine Y Larmie | 29 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
15 | Christian Forkpa | 29 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
16 | Janet S Fayiah | 26 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
17 | Grace A. Quayson | 21 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
18 | Dinah Sokpah | 21 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
19 | Jelyoufeta Fink | 20 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
20 | Georgia T. Glay | 25 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
21 | Praise McGill | 20 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
22 | Jamesetta J. C Kugmeh | 29 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
23 | Tarwo Kpolleh | 20 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
24 | Christiana Queyou | 20 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
25 | Sadayah Myers | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
26 | Eunice s. Gaye | 18 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
27 | Grace Serene Dickson | 23 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
28 | Jessica P Paypay | 26 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
29 | Faith Darju | 25 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
30 | Romel M. Tano | 18 years old | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
31 | Brenice Sumoiwuo | 27 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
32 | Praise A Luogon | 19 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
33 | Bentee Garneo | 26 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
34 | Aminata Kamara | 17 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
35 | Edwina Gorwor | 27 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
36 | Lancelia N Weah | 24 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
37 | Eliza Pajibo Kollie | 34 years old | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
38 | Nesse Falika | 19 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
39 | Wanita Kanneh | 30 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
40 | Joy Nimely | 24 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
41 | Decontee N. Tarr | 28 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
42 | Nankin V. Potter | 25 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
43 | Irene Walker | 18 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
44 | Wenla Togbe | 27 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
45 | Spensia Wallace | 21 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
46 | Cecelia Challay | 35 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
47 | Wledeh R.T Neufville | 23 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
48 | Kahin Fofana | 21 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
49 | Samantha Taylor | 19 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
50 | WEEDOR Guizeh | 35 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
51 | Garmai Sumo | 33 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
52 | Jacobline Dolo | 30 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
53 | Janise Y Walcor | 27 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
54 | Vestina Nyanplu | 23 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
55 | Peggie Kai | 22 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
56 | Golden Kolleh | 25 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
57 | Marthalyn G Sarboah | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
58 | Mikelyne B McGill | 21 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
59 | Onikel Kollie | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
60 | Jerilene W.Dorwazia | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
61 | Annie Wesseh | 25 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
62 | Comfort M. Wesseh | 23 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
63 | Wedeh Williams | 27 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
64 | MENAWON y. Gonlehtuo | 29 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
65 | Jackquline Kolubah | 22 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
66 | Ruth Foko | 17 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
67 | Tenneh Gardour | 25 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
68 | Comfort ZaZa | 1998,9,28 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
69 | Winifred Babygirl Saye | 28 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
70 | Markline Seh | 20 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
71 | Mabee Loboe | 31 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
72 | Manu Weedor | 26 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
73 | Bendu Jonson | 23 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
74 | Freditta Dieyee | 22 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
75 | Jennifer Woniplay 2 | 25 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
76 | Asatu Z Tody | 21 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
77 | Delbra Ukatu | 24 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
78 | Keturah Rue | 20 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
79 | Walley Wonplo | 18 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
80 | Agnes Dixon | 21 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
81 | Mabel P.K Weah | 20 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
82 | Faith B. Sulunteh | 33 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
83 | Hezeline Jackson | 19 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
84 | Princess B Miccarthy | 26 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
85 | Helena Flomo | 29 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
86 | Paulmena T. Lewis | 17 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
87 | Kebeh Zubah | 27 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
88 | Tina Kermue | 25 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
89 | Catherine K C Jackson | 24 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
90 | Martha Borloh | 22 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
91 | Bridgett B Cooper | 21 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
92 | Constance Shalty | 34 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
93 | Haja Traore | 21 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
94 | ALICE ANSUMANA | 31 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
95 | Erica Boyou | 26 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
96 | Beatrice Nyorkor | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
97 | Tryphena Koilor | 28 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
98 | Lucy Allison | 22 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
99 | Peace Kamara | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
100 | Alice Williams | 21 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
101 | Bettyline T.S Blay | 30 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
102 | Decontee Queen Gippleh | 25 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
103 | Delisha Philips | 29 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
104 | Jesseca Jallah | 25 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
105 | Jessica A. Dees | 26 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
106 | Joyce Bull | 22 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
107 | Grace Paivie | 22 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
108 | Snohtee Dixon | 27 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
109 | Hawa saybah Sorsor | 26 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
110 | Henrietta Hills | 22 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
111 | Glera Wallace | 20 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
112 | Willimena H Kollie | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
113 | Success B Rue | 21 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
114 | Blessing O. Jacobs | 28 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
115 | Winifred TD. Kerwhen | 26 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
116 | Irene Thomas | 28 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
117 | Senebu Bello | 27 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
118 | Sally Zodehgar | 22 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
119 | D Victoria Kerkula | 26 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
120 | FINISH FREEMAN | 21 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
121 | Geraldine Senapo | 23 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
122 | Paloma Castillo | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
123 | Emma V. Barto | 28 years old | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
124 | Angel M. Kreku | 22 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
125 | Madia Berry | 32 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
126 | Abi Morris | 27 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
127 | Jewel Sumo | 20 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
128 | Malavely Duyenku | 30 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
129 | Jo-Linda Troseh | 27 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
130 | Princess Dahn | 27 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
131 | Jewel Sumo | 20 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
132 | Leila S. Carter | 30 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | Yes |
133 | Marthalyn G Sarboah | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
134 | Lawuo T Worlobah | 1992 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | No |
135 | NAOMI K GBEAKEH | 30 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
136 | Brenda Sirleaf | 32 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
137 | Brenda Sirleaf | 32 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
138 | Elveria Quirmolue | 25 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | No | Yes |
139 | Laawuo K. Yorkor | 26 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
140 | Bintu Manubah | 28 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
141 | Taizue B. Duo | 25 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
142 | Agnes Nagbe | 21 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
143 | Augustine L Appleton | 22 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
144 | Tiangay Donzo | 24 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | Yes |
145 | Pieretta S. Konneh | 23 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
146 | Roselyn Freeman | 26 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | No |
147 | Agnes Nagbe | 21 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | Yes |
148 | Memunatu Savage | 27 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | No |
149 | Emmanuella Osadebay | 25 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | Yes | No |
150 | Musu Ronell Kerkula | 25 | Microsoft Office Suite (Session 2): 1:00 PM - 4:00 PM, Weekly | No | |
151 | Hawa M. Diallo | 23 | QuickBooks (Session 1): 9:00 AM - 12:00 PM, Weekly | No | |
152 | Patience Sesay | 24 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | |
153 | Cherry Lovely Cooper | 30 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | |
154 | Mysnoh Blapooh | 24 | QuickBooks (Session 2): 1:00 PM - 4:00 PM, Weekly | Yes | |
155 | Abigail Dadlay | 25 | Microsoft Office Suite (Session 1): 9:00 AM - 12:00 PM, Weekly | No | |
156 | Ruth A. Walker | 27 | Session 1: 9:00 AM - 12:00 PM, Weekly | Yes | |
157 | Henrietta Dukuly | 25 | Session 2: 1:00 PM - 4:00 PM, Weekly | Yes | |
158 | willimena Bah | 25 | Session 1: 9:00 AM - 12:00 PM, Weekly | No | |
159 | Great T. Dennis | 23 | Session 2: 1:00 PM - 4:00 PM, Weekly | No | |
160 | Andeline S Nyumah | 21 | Session 1: 9:00 AM - 12:00 PM, Weekly | No | |
161 | Princess Parker | 29yrs | Session 1: 9:00 AM - 12:00 PM, Weekly | Yes | |
162 | Odell W Flamah | 24 | Session 1: 9:00 AM - 12:00 PM, Weekly | No | |
163 | Francess Helen Morris | 27 | Session 2: 1:00 PM - 4:00 PM, Weekly | No | |
164 | Jemmie Jalloh | 20 | Session 2: 1:00 PM - 4:00 PM, Weekly | Yes | |
165 | Elaine Kpalloh | 21 | Session 1: 9:00 AM - 12:00 PM, Weekly | No | |
166 | Princess E. Pewee | 24 | Session 2: 1:00 PM - 4:00 PM, Weekly | No | |
167 | Stanetta Zeah | 20 | Session 1: 9:00 AM - 12:00 PM, Weekly | No | |
168 | Mamuh A. Kromah | 19 years old | Session 1: 9:00 AM - 12:00 PM, Weekly | Yes | |
169 | Aifa Kange | 26 | Session 2: 1:00 PM - 4:00 PM, Weekly | No |
With your support, we can impact more girls in tech. Please donate to our program and help us make a difference.